We collaborate with India's leading banks to bring you the best loan deals with competitive interest rates and flexible terms.
Compare features, interest rates, and processing fees across all our partner banks to choose the best option for your needs.
| Bank Name | Interest Rate | Processing Fee | Max Loan | Tenure | Approval Time |
|---|---|---|---|---|---|
|
|
8.5% - 15.5% | 1.5% | ₹25 Lakhs | 1-7 Years | 24-48 Hours |
|
|
9.0% - 16.0% | 2.0% | ₹20 Lakhs | 1-7 Years | 24-48 Hours |
|
|
8.75% - 14.5% | 1.0% | ₹30 Lakhs | 1-7 Years | 24-48 Hours |
|
|
9.5% - 16.5% | 2.5% | ₹25 Lakhs | 1-7 Years | 24-48 Hours |
|
|
9.25% - 15.75% | 2.0% | ₹20 Lakhs | 1-7 Years | 24-48 Hours |
|
|
10.0% - 17.0% | 2.0% | ₹15 Lakhs | 1-7 Years | 24-48 Hours |
|
|
9.75% - 16.25% | 2.25% | ₹18 Lakhs | 1-7 Years | 24-48 Hours |
|
|
8.9% - 14.9% | 1.25% | ₹25 Lakhs | 1-7 Years | 24-48 Hours |
|
|
9.1% - 15.1% | 1.5% | ₹20 Lakhs | 1-7 Years | 24-48 Hours |
|
|
10.5% - 18.0% | 2.75% | ₹15 Lakhs | 1-7 Years | 24-48 Hours |
|
|
8.8% - 15.5% | 2.0% | ₹30 Lakhs | 1-7 Years | 24-48 Hours |
|
|
9.2% - 16.0% | 2.5% | ₹25 Lakhs | 1-7 Years | 24-48 Hours |
We negotiate with banks to get you the lowest possible interest rates in the market.
Bank-level security with end-to-end encryption for all your financial data.
Single application reaches multiple banks, speeding up the approval process.
Personal relationship manager to guide you through the entire process.
Look for banks offering competitive rates within your repayment capacity.
Some banks charge higher fees but offer better service and faster processing.
Consider prepayment options, foreclosure charges, and additional benefits.
Choose banks with good customer support and easy grievance redressal.
Select your preferred bank and apply for a loan in minutes